DU drill pipe slips
相關介紹
DU series rotary table slips are composed of three types of rotary table slips, DU type, DUL type and SDU type. The slips have a wide range of buckling and light weight. Among them, SDU type slips have large contact surface and high strength. API Spec 7K requires design and manufacture.
Model | Slip body size | 41/2 | |||||
DU | Drill pipe diameter | in | 23/8 | 27/8 |
31/2 |
4 | 41/2 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
DUL | Drill pipe diameter | in | 23/8 | 27/8 |
31/2 |
4 | 41/2 |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
SDU | Drill pipe diameter | in | - | - | - | - | - |
mm | - | - | - | - | - | ||
Model |
Slip body size | 51/2 | |||||
DU | Drill pipe diameter | in | 31/2 | 4 | 41/2 | 5 | 51/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
DUL | Drill pipe diameter | in | 31/2 | 4 | 41/2 | 5 | 51/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
SDU | Drill pipe diameter | in | 31/2 | 4 | 41/2 | 5 | 51/2 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
Model |
Slip body size | 7 | |||||
DU | Drill pipe diameter | in | 41/2 | 5 | 51/2 | 65/8 | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
DUL | Drill pipe diameter | in | - | - | - | - | - |
mm | - | - | - | - | - | ||
SDU | Drill pipe diameter | in | 41/2 | 5 | 51/2 | 65/8 | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 |
給我們留言
地區:
姓名:
郵箱:
電話:
留言內容:
驗證碼: